<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transplant Evidence</title>
	<atom:link href="http://www.transplantevidence.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transplantevidence.com/blog</link>
	<description>Improving the qulaity of solid organ transplantation.</description>
	<lastBuildDate>Wed, 01 May 2013 19:16:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>May 2012 Transplant Trial Watch now online</title>
		<link>http://www.transplantevidence.com/blog/2013/05/may-2012-transplant-trial-watch-now-online/</link>
		<comments>http://www.transplantevidence.com/blog/2013/05/may-2012-transplant-trial-watch-now-online/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:16:23 +0000</pubDate>
		<dc:creator>Simon Knight</dc:creator>
				<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Trial Watch]]></category>
		<category><![CDATA[CET]]></category>
		<category><![CDATA[Clinical research]]></category>
		<category><![CDATA[ESOT]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[trial watch]]></category>

		<guid isPermaLink="false">http://www.transplantevidence.com/blog/?p=185</guid>
		<description><![CDATA[The May 2013 edition of the Transplant Trial watch is now available on the CET website and our Trial Watch app for iPhone, iPad and Android. This month, trials include long-term follow-up of steroid avoidance in liver transplantation, the eternal question of T-tubes following liver transplant and mizoribine in renal transplantation.]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.transplantevidence.com/ttw.php?issue=2013-05-01" title="TTW May 2013">May 2013</a> edition of the Transplant Trial watch is now available on the CET website and our <a href="http://www.transplantevidence.com/ttw_app.php" title="TTW app">Trial Watch app</a> for iPhone, iPad and Android.</p>
<p>This month, trials include <a href="http://www.transplantevidence.com/ttw_detail.php?id=233" title="TTW article">long-term follow-up of steroid avoidance in liver transplantation</a>, the eternal <a href="http://www.transplantevidence.com/ttw_detail.php?id=232" title="TTW article">question of T-tubes following liver transplant</a> and <a href="http://www.transplantevidence.com/ttw_detail.php?id=241" title="TTW article">mizoribine in renal transplantation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transplantevidence.com/blog/2013/05/may-2012-transplant-trial-watch-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston researchers create bioengineered kidney</title>
		<link>http://www.transplantevidence.com/blog/2013/04/boston-researchers-create-bioengineered-kidney/</link>
		<comments>http://www.transplantevidence.com/blog/2013/04/boston-researchers-create-bioengineered-kidney/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 08:16:25 +0000</pubDate>
		<dc:creator>Simon Knight</dc:creator>
				<category><![CDATA[Preclinical Trials]]></category>
		<category><![CDATA[kidney transplantation]]></category>
		<category><![CDATA[Renal transplantation]]></category>
		<category><![CDATA[tissue engineering]]></category>

		<guid isPermaLink="false">http://www.transplantevidence.com/blog/?p=181</guid>
		<description><![CDATA[Researchers in Boston, Massachusetts have published the first description of successful transplantation of a bioengineered kidney into rats. The paper, published in this week&#8217;s Nature Medicine describes the process of decellularization by detergent perfusion and regeneration with epithelial and endothelial cells. The resulting kidney was capable of filtering and producing urine both in vitro and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.transplantevidence.com/blog/wp-content/uploads/2013/04/125959172_kidney_404249j.jpg"><img class="alignright size-medium wp-image-182" style="padding-left: 5px;" alt="125959172_kidney_404249j" src="http://www.transplantevidence.com/blog/wp-content/uploads/2013/04/125959172_kidney_404249j-199x300.jpg" width="199" height="300" /></a>Researchers in Boston, Massachusetts have published the first description of successful transplantation of a bioengineered kidney into rats. The paper, published in this week&#8217;s <a title="Nature Medicine paper" href="http://www.nature.com/nm/journal/vaop/ncurrent/abs/nm.3154.html">Nature Medicine</a> describes the process of decellularization by detergent perfusion and regeneration with epithelial and endothelial cells. The resulting kidney was capable of filtering and producing urine both <em>in vitro</em> and <em>in vivo</em>, although the ability to concentrate urine was considerably reduced compared to that in cadaveric controls.</p>
<p>These initial results of the technique are very encouraging, and refinement could lead to the development of a functional bioengineered kidney. Such a development would reduce the waiting list burden for cadaveric kidneys and potentially obviate the need for immunosuppression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transplantevidence.com/blog/2013/04/boston-researchers-create-bioengineered-kidney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What trials in transplantation would you like to see?</title>
		<link>http://www.transplantevidence.com/blog/2013/04/what-trials-in-transplantation-would-you-like-to-see/</link>
		<comments>http://www.transplantevidence.com/blog/2013/04/what-trials-in-transplantation-would-you-like-to-see/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 09:16:49 +0000</pubDate>
		<dc:creator>Simon Knight</dc:creator>
				<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[BTS]]></category>
		<category><![CDATA[CET]]></category>
		<category><![CDATA[Clinical research]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Peter Morris]]></category>

		<guid isPermaLink="false">http://www.transplantevidence.com/blog/?p=180</guid>
		<description><![CDATA[Peter Morris gave the following presentation at this year&#8217;s British Transplant Society Congress after polling members as to what trials they would like to see performed in the field of transplantation in the near future. There are many interesting ideas to help guide future research projects. If you have any further ideas, please let us [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.transplantevidence.com/staff_cv.php?id=2">Peter Morris</a> gave the following presentation at this year&#8217;s <a href="http://www.btsra2013.com" title="Congress website">British Transplant Society Congress</a> after polling members as to what trials they would like to see performed in the field of transplantation in the near future.  There are many interesting ideas to help guide future research projects.  If you have any further ideas, please let us know in the comments below!</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/18101178" width="480" height="395" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/transplantev/trials-i-would-like-to-see-in-transplantation" title="Trials I would like to see in transplantation" target="_blank">Trials I would like to see in transplantation</a> </strong> from <strong><a href="http://www.slideshare.net/transplantev" target="_blank">transplantev</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.transplantevidence.com/blog/2013/04/what-trials-in-transplantation-would-you-like-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusion of elderly patients in clinical trials</title>
		<link>http://www.transplantevidence.com/blog/2013/04/exclusion-of-elderly-patients-in-clinical-trials/</link>
		<comments>http://www.transplantevidence.com/blog/2013/04/exclusion-of-elderly-patients-in-clinical-trials/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:17:27 +0000</pubDate>
		<dc:creator>Simon Knight</dc:creator>
				<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Clinical research]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Transplantation Journal]]></category>

		<guid isPermaLink="false">http://www.transplantevidence.com/blog/?p=179</guid>
		<description><![CDATA[There is an interesting editorial in this month&#8217;s Transplantation discussing the exclusion of elderly patients from clinical trials. Such practice clearly has an impact on the generalisability of the results of trials to an increasingly ageing transplant population (the proportion of US kidney transplant recipients aged 65 or over doubled from 7% to 16% between [...]]]></description>
				<content:encoded><![CDATA[<p>There is an <a href="http://journals.lww.com/transplantjournal/Abstract/2013/04150/FDA_Perspective___Enrolment_of_Elderly_Transplant.3.aspx" title="Transplantation article">interesting editorial</a> in this month&#8217;s Transplantation discussing the exclusion of elderly patients from clinical trials.  Such practice clearly has an impact on the generalisability of the results of trials to an increasingly ageing transplant population (the proportion of US kidney transplant recipients aged 65 or over doubled from 7% to 16% between 1999 and 2008).  In trials of immunosuppression, it is equally important to document differences in absorption and metabolism in elderly patients that may affect dosing in this important group.</p>
<p>The article highlights current FDA guidance on enrolment of elderly patients to clinical trials, and is well worth a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transplantevidence.com/blog/2013/04/exclusion-of-elderly-patients-in-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 Transplant Trial Watch now online</title>
		<link>http://www.transplantevidence.com/blog/2013/03/april-2013-transplant-trial-watch-now-online/</link>
		<comments>http://www.transplantevidence.com/blog/2013/03/april-2013-transplant-trial-watch-now-online/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:52:30 +0000</pubDate>
		<dc:creator>Simon Knight</dc:creator>
				<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Trial Watch]]></category>
		<category><![CDATA[CET]]></category>
		<category><![CDATA[Clinical research]]></category>
		<category><![CDATA[ESOT]]></category>
		<category><![CDATA[liver transplantation]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Renal transplantation]]></category>
		<category><![CDATA[trial watch]]></category>

		<guid isPermaLink="false">http://www.transplantevidence.com/blog/?p=178</guid>
		<description><![CDATA[The April 2013 edition of the Transplant Trial Watch is now available on the CET website. Each month, CET staff select 10 important RCTs in the field of transplantation, summarise the findings and assess trial quality. This month, trials include vildagliptin and pioglitazone for post-transplant glucose intolerance, sirolimus in transplant patients with squamous cell carcinoma [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.transplantevidence.com/ttw.php?issue=2013-04-01" title="TTW edition">April 2013 </a>edition of the Transplant Trial Watch is now available on the CET website.  Each month, CET staff select 10 important RCTs in the field of transplantation, summarise the findings and assess trial quality.</p>
<p>This month, trials include <a href="http://www.transplantevidence.com/ttw_detail.php?id=222" title="TTW article">vildagliptin and pioglitazone for post-transplant glucose intolerance</a>, <a href="http://www.transplantevidence.com/ttw_detail.php?id=220" title="TTW article">sirolimus in transplant patients with squamous cell carcinoma</a> and <a href="http://www.transplantevidence.com/ttw_detail.php?id=227" title="TTW page">harmonic scalpel use in IVC-preserving recipient hepatectomy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transplantevidence.com/blog/2013/03/april-2013-transplant-trial-watch-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical Ethics</title>
		<link>http://www.transplantevidence.com/blog/2013/03/surgical-ethics/</link>
		<comments>http://www.transplantevidence.com/blog/2013/03/surgical-ethics/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 18:07:17 +0000</pubDate>
		<dc:creator>Peter Morris</dc:creator>
				<category><![CDATA[Journals]]></category>
		<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://www.transplantevidence.com/blog/?p=171</guid>
		<description><![CDATA[This editorial by Professor Daniel Sokol on Surgical Ethics is well worth noting. Professor Sokol is a Barrister and also a Senior Lecturer in Medical Ethics at Imperial College. He has written a very perceptive editorial on this subject which is entirely relevant to transplant surgeons. But he also makes the point that the pamphlet [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bjs.co.uk/details/article/4326751/Surgical-ethics.html" title="BJS article">This editorial</a> by Professor Daniel Sokol on Surgical Ethics is well worth noting. Professor Sokol is a Barrister and also a Senior Lecturer in Medical Ethics at Imperial College. He has written a very perceptive editorial on this subject which is entirely relevant to transplant surgeons. But he also makes the point that the pamphlet produced by The Royal College of Surgeons of England entitled “Good Surgical Practice” should be read by every surgeon, and reread once a year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transplantevidence.com/blog/2013/03/surgical-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving outcomes of living donor right hepatectomy</title>
		<link>http://www.transplantevidence.com/blog/2013/03/improving-outcomes-of-living-donor-right-hepatectomy/</link>
		<comments>http://www.transplantevidence.com/blog/2013/03/improving-outcomes-of-living-donor-right-hepatectomy/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 18:05:11 +0000</pubDate>
		<dc:creator>Peter Morris</dc:creator>
				<category><![CDATA[Organ Donation]]></category>
		<category><![CDATA[liver transplantation]]></category>
		<category><![CDATA[Organ donation]]></category>

		<guid isPermaLink="false">http://www.transplantevidence.com/blog/?p=170</guid>
		<description><![CDATA[This article is a single centre review from the National Liver Cancer Centre in Korea of their experience of living donor right hepatectomy between 2005 and 2011 and includes 300 consecutive living donors. The authors examine the data in three cohorts of 100 donors. The overall complication rate was 16% and there were no deaths. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bjs.co.uk/details/article/4326871/Improving-outcomes-of-livingdonor-right-hepatectomy.html" title="BJS article">This article</a> is a single centre review from the National Liver Cancer Centre in Korea of their experience of living donor right hepatectomy between 2005 and 2011 and includes 300 consecutive living donors. The authors examine the data in three cohorts of 100 donors. The overall complication rate was 16% and there were no deaths. However in the last cohort of 100 donors the complication rate was just 3%. This experience from Korea is quite remarkable and I thought worth a note, although not a randomised trial!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transplantevidence.com/blog/2013/03/improving-outcomes-of-living-donor-right-hepatectomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transplantation at a glance</title>
		<link>http://www.transplantevidence.com/blog/2013/03/transplantation-at-a-glance/</link>
		<comments>http://www.transplantevidence.com/blog/2013/03/transplantation-at-a-glance/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 18:01:06 +0000</pubDate>
		<dc:creator>Peter Morris</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.transplantevidence.com/blog/?p=169</guid>
		<description><![CDATA[I have just looked at this small book by Menna Clatworthy, Chris Watson, Michael Allison and John Dark and was most impressed. It provides a comprehensive coverage of all aspects of organ transplantation at a level that all, with some medical background, would understand. It is beautifully illustrated and at only around 100 pages it [...]]]></description>
				<content:encoded><![CDATA[<p>I have just looked at <a href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-0470658428.html" title="Link o Wiley">this small book</a> by Menna Clatworthy, Chris Watson, Michael Allison and John Dark and was most impressed. It provides a comprehensive coverage of all aspects of organ transplantation at a level that all, with some medical background, would understand. It is beautifully illustrated and at only around 100 pages it provides a marvellous initial introduction to people involved with transplantation on the edge so to speak, such as scientists doing some work with transplantation, residents and house officers rotating through transplantation programmes and nursing staff on the transplant ward. It is highly recommended.</p>
<p>The book is also available as an electronic issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transplantevidence.com/blog/2013/03/transplantation-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 Transplant Trial Watch now online</title>
		<link>http://www.transplantevidence.com/blog/2013/02/march-2013-transplant-trial-watch-now-online/</link>
		<comments>http://www.transplantevidence.com/blog/2013/02/march-2013-transplant-trial-watch-now-online/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:28:38 +0000</pubDate>
		<dc:creator>Simon Knight</dc:creator>
				<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Trial Watch]]></category>
		<category><![CDATA[CET]]></category>
		<category><![CDATA[Clinical research]]></category>
		<category><![CDATA[ESOT]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[trial watch]]></category>

		<guid isPermaLink="false">http://www.transplantevidence.com/blog/?p=168</guid>
		<description><![CDATA[The March 2013 edition of the Transplant Trial Watch is now available on the CET site and via our app for iPhone, iPad and Android. This month, trials include epidural anaesthesia in renal transplantation, pharmacodynamic monitoring of tofacitinib and the association between inflammatory markers and response to CMV treatment.]]></description>
				<content:encoded><![CDATA[<p>The<a href="http://www.transplantevidence.com/ttw.php?issue=2013-03-01" title="TTW March 2013"> March 2013 edition</a> of the Transplant Trial Watch is now available on the CET site and <a href="http://www.transplantevidence.com/ttw_app.php" title="TTW app">via our app for iPhone, iPad and Android</a>.</p>
<p>This month, trials include <a href="http://www.transplantevidence.com/ttw_detail.php?id=205" title="TTW article">epidural anaesthesia in renal transplantation</a>, <a href="http://www.transplantevidence.com/ttw_detail.php?id=203" title="TTW article">pharmacodynamic monitoring of tofacitinib</a> and <a href="http://www.transplantevidence.com/ttw_detail.php?id=206" title="TTW article">the association between inflammatory markers and response to CMV treatment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transplantevidence.com/blog/2013/02/march-2013-transplant-trial-watch-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence in Transplantation Course (EVIT 5)</title>
		<link>http://www.transplantevidence.com/blog/2013/02/evidence-in-transplantation-course-evit-5/</link>
		<comments>http://www.transplantevidence.com/blog/2013/02/evidence-in-transplantation-course-evit-5/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:41:35 +0000</pubDate>
		<dc:creator>Peter Morris</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://www.transplantevidence.com/blog/?p=166</guid>
		<description><![CDATA[The 5th EVIT course sponsored by ESOT has just been held at the Royal College of Surgeons of England over an intense 2 days. The faculty was made up of members of the CET and the CEU of the College and the London School of Hygiene and Tropical Medicine. There was an enthusiastic group of participants [...]]]></description>
				<content:encoded><![CDATA[<p>The 5th EVIT course sponsored by ESOT has just been held at the Royal College of Surgeons of England over an intense 2 days. The faculty was made up of members of the CET and the CEU of the College and the London School of Hygiene and Tropical Medicine. There was an enthusiastic group of participants ranging from a PhD student to a consultant transplant surgeon, most being trainees. The course covered a range of relevant topics in the evaluation of evidence ranging from searching the literature to the conduct of a systematic review. Finally the participants were split into two groups and each prepared a systematc review of Prograf versus Advagraf with Forest plots, which was presented by a spokesman for each group in the final session. Even the faculty were impressed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transplantevidence.com/blog/2013/02/evidence-in-transplantation-course-evit-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
